The latest Express Entry score

Candidates in the Express Entry pool are ranked according to a points-based system – the Comprehensive Ranking System (CRS). Candidates with the highest CRS scores are invited to apply for permanent residence. You should receive a message from IRCC confirming the same.

Every Express Entry draw contains the following information:

  • Date and time of the draw
  • Number of candidates who will receive an invitation to apply
  • Rank required to apply for permanent residence
  • Lowest CRS score that has been invited (cut-off score)
  • Which immigration programs are included (some draws are specific to one program)
  • Date and time for tie-breaking rule

Express Entry is an online system that the Government of Canada and IRCC uses to determine candidates for Permanent Resident status from skilled workers. In order to be eligible for the Express Entry Program, you need to meet a few eligibility requirements based on age, educational qualification, language and communication skills, work experience, family members and job offers if any. 

If you’re eligible, you can enter the pool of candidates who are subjected to Express Entry draws. Each candidate’s profile is ranked based on the criteria mentioned above and there is a cut off score you need to meet. If you meet the cut off score, you are sent an Invitation to Apply for Permanent Residence in Canada.

Express Entry Draw Updates

Notable from this draw

This latest draw has come as an absolute surprise! It is very good news for candidates who have applied under the Canadian Experience Class (CEC) pathway of Express Entry.

  • The CRS score is a very low 75 points! (Normally more than 400)
  • More than 27,000 people have been invited! (Normally around 3,000)

This is an unprecedented draw in Express Entry. It may be a sign of things to come, in line with Canada’s intention to call over 400,000 immigrants in 2021 alone!

What does this mean?

IRCC has given preference to those people who have experience working in Canada. The low CRS cut-off score means even older applicants, those with fewer qualifications, and low English/French proficiency have been invited.

Given Canada is inviting lower scores than ever before, this is the time to apply! Find out what your score is and how you can maximize it!

Read more about the Canadian Experience Class and eligibility requirements.

Ready to start your application?

Have you been invited to apply?

What is Express Entry?

Express Entry is an immigration application system started by Immigration, Refugees and Citizenship Canada in 2015. People apply through Express Entry to become Permanent Residents. It is an online system through which you can apply for most federal and provincial PR programs.

Express Entry is regarded as the leading immigration program in the world. It has fast processing times: applications can be processed in as little as two months! It is an impartial system, too, using a standardized scoring system to assess candidates with unique experience and circumstances.

Process for applying through Express Entry

img e

Any mistakes in the application will affect your CRS score. If you are invited to apply and it looks like you have provided false information to IRCC you can be barred from applying for five years! That’s why it is so important that you file the application with the help of an experienced immigration lawyer.

Express Entry has several programs you can apply through. An applicant can only apply through one program at a time.

  • Federal Skilled Worker Program (FSWP)
  • Federal Skilled Trades Program (FSTP)
  • Canadian Express Program (CEC)
  • Provincial Nominee Programs (PNP)

Every Express Entry draw specifies which program it is inviting candidates from.

Example: Adam applied through FSWP. His CRS score is 441.

Scenario 1: IRCC releases a draw for FSWP with a CRS cut-off of 427. Adam will receive an invitation to apply.

Scenario 2: IRCC releases a draw for CEC with a CRS cut-off of 427. Adam will not receive an invitation to apply because the draw is not for his program.

What is the Comprehensive Ranking System (CRS score)?

IRCC uses the Comprehensive Ranking System (CRS) to assess and score profiles. The CRS score is calculated on the basis of factors such as your:

  • Age
  • Marital status
  • Skills
  • Work experience
  • Canadian work experience
  • Education
  • English/French language proficiency
  • Job offer from employer in Canada

The higher your CRS score the higher you are ranked in the Express Entry pool. A higher score means you have a greater chance of being invited to apply. The maximum score possible is 1200 points.

It takes skill to be able to assess your CRS score correctly. A lot of people misunderstand how the CRS is supposed to be filled out. That means they hurt their chances of being invited to apply.

Tired of filling out online CRS calculators? Get real advice on how you can increase your CRS score.

Book a CRS consultation
img 30

What does the CRS cut-off mean?

In every Express Entry draw IRCC provides the “CRS score of lowest-ranked candidate invited”. This is also called the CRS cut-off. It means people with that score (or higher) have been invited to apply.

Example: Cathy’s CRS score is 422.

Scenario 1

At the latest draw the CRS score of the lowest-ranked candidate invited is 417. Cathy will be invited to apply for her program.

Scenario 2

At the latest draw the CRS score of the lowest-ranked candidate invited is 434. Cathy will not be invited to apply.

Scenario 3

At the latest draw the CRS score of the lowest-ranked candidate invited is 422. Cathy may be invited to apply. See tie-breaker for more.

Understand the tie-breaker rule

Every Express Entry draw mentions a tie-breaker date and time: such as 15 July 2020; 09:14:54 UTC* (hh:mm:ss).

The tie-breaking rule is used when two or more people have the same CRS score. To break the tie, IRCC looks at the time at which the applications were filed. The person who filed the application earlier will be invited.

*UTC means GMT or Greenwich Mean Time. You will have to convert your local timezone to GMT.

Example: The Express Entry draw has a CRS cut-off of 431. Nathan and Erica both have scores of 431.
Who will be invited to apply?

Scenario 1

Erica and Nathan live in London. Nathan submitted his application on 12 October 2020 at 9:33 pm. Erica submitted hers on 10 October 2020 at 10:07 pm. Erica will be invited to apply because she submitted her application two days before Nathan.

Scenario 2

Erica and Nathan live in London. Erica submitted her application on 23 December 2020 at 11:33:07 am. Nathan submitted his on the same day at 11:33:05 am. Nathan will be invited to apply because he submitted his application two seconds before Erica.

Scenario 3

Erica lives in Shanghai and Nathan lives in Melbourne. Both of them submitted their application on 11 November 2020 at 05:30:00 pm (according to their local times).

Nathan will be invited to apply because he filed his application at 6:30 am UTC and Erica filed her application at 9:30 am UTC.

What to do if you have received an Invitation to Apply?

IRCC will send a message to your account (on the Canadian immigration website) telling you you have been invited to apply. If you have signed up for email alerts, you should receive an email as well. However, it is best to keep checking your account regularly so you don’t miss your invite!

The message will tell you which program you have been invited for and what you need to do next. You can choose to proceed with the application and claim permanent residency or you can decline the invitation.

The Invitation to Apply is valid for 60 days (during the COVID-19 pandemic applicants have been given 90 days). No extensions are granted. All supporting documents must be submitted during this time.

img 22
img 29

There are a few things you need to do if you have received an Invitation to Apply.

  1. Check if there are changes to eligibility requirements in your program.
  2. Recalculate your score if your personal situation has changed.
  3. Provide electronic copies of supporting documents for information submitted in the initial application. This can include:
    1. Current passport
    2. Birth certificate
    3. English/French language test results
    4. Work experience letters
    5. Proof of funds
    6. Police clearance certificate
    7. Upfront medical exam results (or receipt)
    8. Photographs of applicant (and accompanying family)
  4. Pay application fees:
    1. processing fee (non-refundable)
    2. right of permanent residence fee (refundable if application withdrawn/rejected)
    3. biometrics fee (if required)

CRS Draws

CRS Draws - 2023

Draw number Date and time of round Immigration program Number of candidates invited Lowest CRS score
249 May 24, 2023 No Program Specified 4,800 488
248 May 10, 2023 Provincial Nominee Program 589 691
247 April 26, 2023 No Program Specified 3,500 483
246 April 12, 2023 No Program Specified 3,500 486
245 March 29, 2023 No Program Specified 7,000 481
244 March 23, 2023 No Program Specified 7,000 484
243 March 15, 2023 No Program Specified 7,000 490
242 March 1, 2023 Provincial Nominee Program 667 748
241 February 15, 2023 Provincial Nominee Program 699 791
240 February 2, 2023 Federal Skilled Worker 3,300 489
239 February 1, 2023 Provincial Nominee Program 893 733
238 January 18, 2023 No Program Specified 5,500 490
237 January 11, 2023 No Program Specified 5,500 507

CRS Draws - 2022

Draw number Date and time of round Immigration program Number of candidates invited Lowest CRS score
235 November 9, 2022 No Program Specified 4,750 494
234 October 26, 2022 No Program Specified 4,750 496
233 October 12, 2022 No Program Specified 4,250 500
232 September 28, 2022 No Program Specified 3,750 504
231 September 14, 2022 No Program Specified 3,250 510
230 August 31, 2022 No Program Specified 2,750 516
229 August 17, 2022 No Program Specified 2,250 525
228 August 3, 2022 No Program Specified 2,000 533
227 July 20, 2022 No Program Specified 1,750 542
226 July 6, 2022 No Program Specified 1,500 557
225 June 22, 2022 Provincial Nominee Program 636 752
224 June 8, 2022 Provincial Nominee Program 932 796
223 May 25, 2022 Provincial Nominee Program 590 741
222 May 11, 2022 Provincial Nominee Program 545 753
221 April 27, 2022 Provincial Nominee Program 829 772
220 April 13, 2022 Provincial Nominee Program 787 782
219 March 30, 2022 Provincial Nominee Program 919 785
218 March 16, 2022 Provincial Nominee Program 924 754
217 March 2, 2022 Provincial Nominee Program 1,047 761
216 February 16, 2022 Provincial Nominee Program 1,082 710
215 February 2, 2022 Provincial Nominee Program 1,070 674
214 January 19, 2022 Provincial Nominee Program 1,036 745
213 January 5, 2022 Provincial Nominee Program 392 808

CRS Draws - 2021

Draw number Date and time of round Number of candidates invited Lowest CRS score Tie-breaking rule
212 December 22, 2021 at 16:27:24 UTC 746 720 November 24, 2021 at 16:56:42 UTC
211 December 10, 2021 at 13:53:48 UTC 1032 698 September 10, 2021 at 16:43:17 UTC
210 November 24 2021 at 14:01:44 UTC 613 737 June 22 2021 at 20:19:59 PM UTC
209 November 10th 2021 at 17:02:21 UTC 775 685 August 12th 2021 at 20:05:46 UTC
208 October 27, 2021 at 13:32:26  UTC 888 744 October 7, 2021 at 16:38:21  UTC
207 October 13, 2021 at 13:13:38  UTC 681 720 March 16, 2021 at 07:53:28  UTC
206 September 29, 2021 at 13:17:49  UTC 761 742 July  29, 2021 at 09:45:29  UTC
205 September 15, 2021 at 14:59:17  UTC 521 732 February 24, 2021 at 10:46:54  UTC
204 September 14, 2021 at 13:06:02 UTC 2000 462 September 11, 2021 at 10:55:43 UTC
203 September 01, 2021 at 13:34:47 UTC 635 764 April 12th, 2021 at 12:21:45 UTC
202 August 19, 2021 at 13:25:22 UTC 3000 403 August 01, 2021 at 10:13:57 UTC
201 August 18, 2021 at 14:10:39 UTC 463 751 April 13th, 2021 at 16:29:29 UTC
200 August 5th, 2021 at 13:11:37 UTC 3,000 404 August 3rd, 2021 at 05:39:26 UTC
199 August 4th, 2021 at 13:33:36 UTC 512 760 March 5th, 2021 at 22:38:31 UTC
198 July 22, 2021 at 14:02:32 UTC 4,500 357 February 14, 2021 at 09:04:15 UTC
197 July 21, 2021 at 13:01:45 UTC 462 734 April 11, 2021 at 10:56:32 UTC
196 July 08, 2021 at 14:02:45 UTC 4,500 369 June 10, 2021 at 22:46:37 UTC
195 July 7, 2021 at 13:17:37 UTC 627 760 June 14, 2021 at 07:44:05 UTC
194 June 24, 2021 at 14:39:59 UTC 6,000 357 February 17, 2021 at 10:15:50 UTC
193 June 23, 2021 at 15:41:38 UTC 1,002 742 February 18, 2021 at 04:04:56 UTC
192 June 10, 2021 at 12:29:11 UTC 6,000 368 April 28, 2021 at 05:45:14 UTC
191 June 09, 2021 at 13:16:30 UTC 940 711 February 16, 2021 at 09:06:30 UTC
190 May 31, 2021 at 13:19:23 UTC 5,956 380 May 28, 2021 at 14:45:22 UTC
189 May 26, 2021 at 10:41:44 UTC 500 713 April 06, 2021 at 09:50:14 UTC
188 May 20, 2021 at 10:10:54 UTC 1,842 397 April 24, 2021 at 12:09:24 UTC
187 May 13, 2021 at 16:50:04 UTC 4,147 401 April 29, 2021 at 11:48:14 UTC
186 May 12, 2021 at 10:28:53 UTC 557 752 April 29, 2021 at 10:18:12 UTC
185 April 29, 2021 at 10:34:05 UTC 6,000 400 April 24, 2021 at 15:24:49 UTC
184 April 28, 2021 at 11:00:02 UTC 381 717 March 16, 2021 at 21:20:50 UTC
183 April 16, 2021 at 21:35:52 UTC 6,000 417 March 01, 2021 at 19:53:46 UTC
182 April 14, 2021 at 11:01:51 UTC 266 753 March 01, 2021 at 15:22:18 UTC
181 April 1, 2021 at 11:04:53 UTC 5,000 432 February 16, 2021 at 09:51:22 UTC
180 March 31, 2021 at 11:21:22 UTC 284 778 March 16, 2021 at 16:09:32 UTC
179 March 18, 2021 at 11:30:56 UTC 5,000 449 February 19, 2021 at 15:59:57 UTC
178 March 17, 2021 at 11:49:48 UTC 183 682 March 04, 2021 at 16:56:20 UTC
177 March 08, 2021 at 13:53:21 UTC 671 739 February 16, 2021 at 19:10:25 UTC
176 February 13, 2021 at 11:56:56 UTC 27,332 75 September 12, 2020 at 15:31:40 UTC
175 February 10, 2021 at 14:31:18 UTC 654 720 August 14, 2020 at 06:51:00 UTC
174 January 21, 2021 at 14:22:20 UTC 4626 454 July 23, 2020 at 17:32:00 UTC
173 January 20, 2021 at 14:13:12 UTC 374 741 September 5, 2020 at 19:39:04 UTC
172 January 7, 2021 at 14:15:32 UTC 4750 461 September 12, 2020 at 20:46:32 UTC
171 January 6, 2021 at 14:39:02 UTC 250 813 November 2, 2020 at 11:11:52 UTC

CRS Draws - 2020

Draw number Date and time of round Number of candidates invited Lowest CRS score Tie-breaking rule
170 December 23, 2020 at 14:40:08 UTC 5000 468 June 4, 2020 at 13:39:44 UTC
169 December 9, 2020 at 14:30:47 UTC 5000 469 June 4, 2020 at 22:26:05 UTC
168 November 25, 2020 at 13:04:56 UTC 5000 469 October 15, 2020 at 08:50:10 UTC
167 November 18, 2020 at 15:27:32 UTC 5000 472 October 27, 2020 at 06:18:11 UTC
166 November 5, 2020 at 12:17:58 UTC 4500 478 October 26, 2020 at 22:44:19 UTC
165 October 14, 2020 at 13:03:22 UTC 4500 471 September 1, 2020 at 12:11:23 UTC
164 September 30, 2020 at 12:37:25 UTC 4200 471 March 2, 2020 at 12:47:08 UTC
163 September 16, 2020 at 07:25:09 UTC 4200 472 March 09, 2020 at 13:03:40 UTC
162 September 2, 2020 at 14:17:32 UTC 4200 475 August 16, 2020 at 01:22:18 UTC
161 August 20, 2020 at 11:10:05 UTC 3300 454 July 27, 2020 at 17:05:11 UTC
160 August 19, 2020 at 12:41:09 UTC 600 771 July 24, 2020 at 11:39:23 UTC
159 August 6, 2020 at 13:46:53 UTC 250 415 June 2, 2020 at 09:35:31 UTC
158 August 5, 2020 at 13:10:05 UTC 3900 476 July 27, 2020 at 01:02:47 UTC
157 July 23, 2020 at 12:24:39 UTC 3343 445 July 12, 2020 at 15:16:55 UTC
156 July 22, 2020 at 12:15:22 UTC 557 687 November 11, 2019 at 08:51:21 UTC
155 July 8, 2020 at 13:08:41 UTC 3900 478 February 11, 2020 at 03:17:13 UTC
154 June 25, 2020 at 11:29:27 UTC 3508 431 April 3, 2020 at 12:56:32 UTC
153 June 24, 2020 at 11:24:10 UTC 392 696 April 23, 2020 at 10:39:30 UTC
152 June 11, 2020 at 13:33:58 UTC 3559 437 May 25, 2020 at 00:31:43 UTC
151 June 10, 2020 at 13:49:43 UTC 341 743 April 14, 2020 at 13:25:51 UTC
150 May 28, 2020 at 11:35:51 UTC 3515 440 March 7, 2020 at 10:36:59 UTC
149 May 27, 2020 at 11:37:30 UTC 385 757 April 27, 2020 at 10:19:01 UTC
148 May 15, 2020 at 12:46:53 UTC 3371 447 December 23, 2019 at 10:01:06 UTC
147 May 13, 2020 at 13:11:44 UTC 529 718 March 19, 2020 at 12:53:21 UTC
146 May 1, 2020 at 11:33:47 UTC 3311 452 October 10, 2019 at 19:15:28 UTC
145 April 29, 2020 at 11:17:20 UTC 589 692 March 11, 2020 at 13:46:21 UTC
144 April 16, 2020 at 15:20:02 UTC 3782 455 January 20, 2020 at 17:37:33 UTC
143 April 15, 2020 at 14:31:00 UTC 118 808 March 18, 2020 at 10:30:55 UTC
142 April 9, 2020 at 17:36:14 UTC 3294 464 January 4, 2020 at 12:16:45 UTC
141 April 9, 2020 at 14:14:53 UTC 606 698 December 18, 2019 at 11:29:51 UTC
140 March 23, 2020 at 16:12:27 UTC 3232 467 November 25, 2019 at 14:00:35 UTC
139 March 19, 2020 at 02:04:06 UTC 668 720 March 19, 2020 at 02:04:06 UTC
138 March 4, 2020 at 13:44:16 UTC 3900 471 February 24, 2020 at 06:02:57 UTC
137 February 19, 2020 at 13:19:54 UTC 4500 470 January 13, 2020 at 10:52:52 UTC
136 February 5, 2020 at 13:11:46 UTC 3500 472 January 30, 2020 at 07:36:26 UTC
135 January 22, 2020 at 13:35:06 UTC 3400 471 May 9, 2019 at 01:16:02 UTC
134 January 8, 2020 at 13:33:44 UTC 3400 473 December 27, 2019 at 13:35:09 UTC

CRS Draws - 2019

Draw number Date and time of round Number of candidates invited Lowest CRS score Tie-breaking rule
133 December 19, 2019 at 13:21:53 UTC 3200 469 November 14, 2019 at 08:41:33 UTC
132 December 11, 2019 at 13:26:03 UTC 3200 472 December 6, 2019 at 03:03:49 UTC
131 November 27, 2019 at 12:44:41 UTC 3600 471 November 11, 2019 at 6:29:10 UTC
130 November 13, 2019 at 12:40:01 UTC 3600 472 October 8, 2019 at 10:46:01 UTC
129 October 30, 2019 at 12:50:09 UTC 3900 475 August 29, 2019 at 03:50:24 UTC
128 October 16, 2019 at 12:56:58 UTC 500 357 March 4, 2019 at 20:36:42 UTC
127 October 2, 2019 at 12:16:25 UTC 3900 464 September 20, 2019 at 15:05:04 UTC
126 September 18, 2019 at 17:52:51 UTC 3600 462 August 29, 2019 at 07:57:13 UTC
125 September 4, 2019 at 13:36:34 UTC 3600 463 August 23, 2019 at 13:33:34 UTC
124 August 20, 2019 at 11:51:30 UTC 3600 457 March 24, 2019 at 15:32:42 UTC
123 August 12, 2019 at 12:36:51 UTC 3600 466 August 6, 2019 at 12:14:53 UTC
122 July 24, 2019 at 12:55:38 UTC 3600 459 May 25, 2019 at 14:40:52 UTC
121 July 10, 2019 at 12:31:36 UTC 3600 460 June 11, 2019 at 00:27:18 UTC
120 June 26, 2019 at 12:30:54 UTC 3350 462 May 11, 2019 at 17:40:54 UTC
119 June 12, 2019 at 11:59:22 UTC 3350 465 June 6, 2019 at 13:51:59 UTC
118 May 29, 2019 at 12:09:37 UTC 3350 470 May 23, 2019 at 10:18:56 UTC
117 May 15, 2019 at 11:23:38 UTC 500 332 August 29, 2018 at 8:32:03 UTC
116 May 1, 2019 at 12:03:02 UTC 3350 450 November 5, 2018 at 12:27:07 UTC
115 April 17, 2019 at 15:26:33 UTC 3350 451 April 2, 2019 at 15:01:49 UTC
114 Unavailable Unavailable 451 Unavailable
113 March 20, 2019 at 11:44:52 UTC 3350 452 February 7, 2019 at 9:59:25 UTC
112 March 6, 2019 at 14:56:03 UTC 3350 454 February 11, 2019 at 17:21:27 UTC
111 February 20, 2019 at 01:43:14 UTC 3350 457 December 6, 2018 at 12:38:11 UTC
110 January 30, 2019 at 12:09:10 UTC 3350 438 April 26, 2018 at 05:00:46 UTC
109 January 23, 2019 at 14:19:24 UTC 3900 443 January 2, 2019 at 03:55:26 UTC
108 January 10, 2019 at 12:20:46 UTC 3900 449 January 2, 2019 at 11:40:53 UTC

CRS Draws - 2018

Draw number Date and time of round Number of candidates invited Lowest CRS score Tie-breaking rule
107 December 19, 2018 at 12:35:17 UTC 3900 439
February 6, 2018 at 19:31:37 UTC
106 December 12, 2018 at 14:10:54 UTC 3900 445
November 28, 2018 at 09:51:43 UTC
105 November 28, 2018 at 12:14:58 UTC 3900 445
October 22, 2018 at 14:40:13 UTC
104 November 15, 2018 at 14:06:07 UTC 3900 449
September 16, 2018 at 12:41:42 UTC
103 October 29, 2018 at 16:36:30 UTC 3900 442
October 16, 2018 at 06:09:04 UTC
102 October 15, 2018 at 12:11:46 UTC 3900 440
September 18, 2018 at 11:06:29 UTC
101 October 3, 2018 at 11:20:04 UTC 3900 445
October 2, 2018 at 04:02:11 UTC
100 September 24, 2018 at 05:34:21 UTC 400 284
February 18, 2018 at 12:31:16 UTC
99 September 19, 2018 at 11:29:46 UTC 3500 441
September 6, 2018 at 10:28:45 UTC
98 September 5, 2018 at 13:10:19 UTC 3900 440
April 29, 2018 at 14:28:34 UTC
97 August 22, 2018 at 13:19:10 UTC 3750 440
February 21, 2018 at 11:28:03 UTC
96 August 8, 2018 at 11:56:30 UTC 3750 440
January 31, 2018 at 00:06:40 UTC
95 July 25, 2018 at 12:43:04 UTC 3750 441
December 31, 2017 at 12:14:21 UTC
94 July 11, 2018 at 12:09:46 UTC 3750 442
June 26, 2018 at 13:18:55 UTC
93 June 25, 2018 at 12:11:51 UTC 3750 442
January 28, 2018 at 21:06:11 UTC
92 June 13, 2018 at 11:31:36 UTC 3750 451
July 21, 2017 at 07:01:28 UTC
91 May 30, 2018 at 14:52:06 UTC 200 902
March 23, 2018 at 05:38:02 UTC
91 May 30, 2018 at 14:52:06 UTC 500 288
June 7, 2017 at 20:11:13 UTC
90 May 23, 2018 at 11:20:42 UTC 3500 440
December 30, 2017 at 06:39:40 UTC
89 May 9, 2018 at 12:28:41 UTC 3500 441
December 12, 2017 at 01:51:38 UTC
88 April 25, 2018 at 12:40:15 UTC 3500 441
December 8, 2017 at 10:25:33 UTC
87 April 11, 2018 at 12:50:17 UTC 3500 444
March 26, 2018 at 08:25:40 UTC
86 March 26, 2018 at 12:00:18 UTC 3000 446
February 23, 2018 at 08:06:19 UTC
85 March 14, 2018 at 12:08:58 UTC 3000 456
March 3, 2018 at 02:12:11 UTC
84 February 21, 2018 at 13:29:23 UTC 3000 442
February 11, 2018 at 17:03:32 UTC
83 February 7, 2018 at 16:55:01 UTC 3000 442
May 29, 2017 at 07:01:15 UTC
82 January 24, 2018 at 13:38:00 UTC 2750 444
January 17, 2018 at 12:33:00 UTC
81 January 10, 2018 at 12:15:38 UTC 2750 446
November 18, 2017 at 6:30:42 UTC

CRS Draws - 2017

Draw number Date and time of round Number of candidates invited Lowest CRS score Tie-breaking rule
80 December 20, 2017 at 13:29:55 UTC 2750 446
October 02, 2017 at 14:56:53 UTC
79 December 6, 2017 at 14:00:00 UTC 2750 452
November 16, 2017 at 04:20:20 UTC
78 November 15, 2017 at 17:54:19 UTC 2750 439
October 19, 2017 at 12:02:28 UTC
77 November 8, 2017 at 13:40:54 UTC 2000 458
October 23, 2017 at 15:58:27 UTC
76 November 1, 2017, at 12:55:44 UTC Not mentioned 241 Not mentioned
75 November 1, 2017, at 12:55:44 UTC Not mentioned 673 Not mentioned
74 October 18, 2017 at 11:12:41 UTC Not mentioned 436 Not mentioned
73 October 4, 2017 at 12:22:22 UTC Not mentioned 438 Not mentioned
72 September 20, 2017 at 12:39:23 UTC Not mentioned 433 Not mentioned
71 September 6, 2017 at 11:08:58 Not mentioned 435 Not mentioned
70 August 23, 2017 at 12:14:16 UTC Not mentioned 434 Not mentioned
69 August 9, 2017 at 12:15:03 UTC Not mentioned 433 Not mentioned
68 August 2, 2017 at 12:22:55 UTC Not mentioned 441 Not mentioned
67 July 12, 2017 at 16:31:04 UTC Not mentioned 440 Not mentioned
66 June 28, 2017 at 13:17:07 UTC Not mentioned 449 Not mentioned
65 May 31, 2017 at 12:13:35 UTC Not mentioned 413 Not mentioned
64 May 26, 2017, at 16:35:48 UTC Not mentioned 199 Not mentioned
63 May 26, 2017, at 16:35:48 UTC Not mentioned 775 Not mentioned
62 May 17, 2017 at 13:17:03 UTC Not mentioned 415 Not mentioned
61 May 4, 2017 at 12:20:49 UTC Not mentioned 423 Not mentioned
60 April 19, 2017 at 12:23:45 UTC Not mentioned 415 Not mentioned
59 April 12, 2017 at 17:24:01 UTC Not mentioned 423 Not mentioned
58 April 5, 2017 at 12:09:10 UTC Not mentioned 431 Not mentioned
57 March 24, 2017 at 12:38:04 UTC Not mentioned 441 Not mentioned
56 March 1, 2017 at 13:32:31 UTC Not mentioned 434 Not mentioned
55 February 22, 2017 at 13:10:45 UTC Not mentioned 441 Not mentioned
54 February 8, 2017 at 13:23:27 UTC Not mentioned 447 Not mentioned
53 January 25, 2017 at 13:13:53 UTC Not mentioned 453 Not mentioned
52 January 11, 2017 at 15:16:33 UTC Not mentioned 459 Not mentioned
51 January 4, 2017 at 13:24:16 UTC Not mentioned 468 Not mentioned

CRS Draws - 2016

Draw number Date and time of round Number of candidates invited Lowest CRS score Tie-breaking rule
50 December 22, 2016 at 13:39:04 UTC Not mentioned 475 Not mentioned
49 December 16, 2016 at 16:42:31 UTC Not mentioned 497 Not mentioned
48 November 30, 2016 at 14:58:44 UTC Not mentioned 786 Not mentioned
47 November 16, 2016 at 13:12:45 UTC Not mentioned 470 Not mentioned
46 November 2, 2016 at 12:34:57 UTC Not mentioned 472 Not mentioned
45 October 19, 2016 at 12:20:50 UTC Not mentioned 475 Not mentioned
44 October 12, 2016 at 12:18:33 UTC Not mentioned 484 Not mentioned
43 September 21, 2016 at 12:05:41 UTC Not mentioned 483 Not mentioned
42 September 7, 2016 at 12:09:27 UTC Not mentioned 491 Not mentioned
41 August 24, 2016 at 12:12:22 UTC Not mentioned 538 Not mentioned
40 August 10, 2016 at 11:17:01 UTC Not mentioned 490 Not mentioned
39 July 27, 2016 at 12:40:23 UTC Not mentioned 488 Not mentioned
38 July 13, 2016 at 13:56:45 UTC Not mentioned 482 Not mentioned
37 June 29, 2016 at 12:10:42 UTC Not mentioned 482 Not mentioned
36 June 15, 2016 at 13:35:01 UTC Not mentioned 488 Not mentioned
35 June 1, 2016 at 18:59:32 UTC Not mentioned 483 Not mentioned
34 Unavailable Unavailable 484 Unavailable
33 May 6, 2016 at 12:47:39 UTC Not mentioned 534 Not mentioned
32 April 20, 2016 at 12:29:05 UTC Not mentioned 468 Not mentioned
31 April 6, 2016 at 12:32:17 UTC Not mentioned 470 Not mentioned
30 March 23, 2016 at 12:20:45 UTC Not mentioned 470 Not mentioned
29 March 9, 2016 at 13:11:07 UTC Not mentioned 473 Not mentioned
28 February 24, 2016 at 13:03:55 UTC Not mentioned 453 Not mentioned
27 February 10, 2016 at 13:07:36 UTC Not mentioned 459 Not mentioned
26 January 27, 2016 at 13:44:40 UTC Not mentioned 457 Not mentioned
25 January 13, 2016 at 12:59:27 UTC Not mentioned 453 Not mentioned
24 January 6, 2016 at 13:28:25 UTC Not mentioned 461 Not mentioned

CRS Draws - 2015

Draw number Date and time of round Number of candidates invited Lowest CRS score Tie-breaking rule
23 December 18, 2015 at 15:56:10 UTC Not mentioned 460 Not mentioned
22 December 4, 2015 at 13:15:46 UTC Not mentioned 461 Not mentioned
21 November 27, 2015 at 15:58:32 UTC Not mentioned 472 Not mentioned
20 November 13, 2015 at 12:34:37 UTC Not mentioned 484 Not mentioned
19 October 23, 2015 at 12:34:37 UTC Not mentioned 489 Not mentioned
18 October 2, 2015 at 12:28:11 UTC Not mentioned 450 Not mentioned
17 September 18, 2015 at 14:51:28 UTC Not mentioned 450 Not mentioned
16 September 8, 2015 at 15:41:50 UTC Not mentioned 459 Not mentioned
15 August 21, 2015 at 14:38:31 UTC Not mentioned 456 Not mentioned
14 August 7, 2015 at 21:10:39 UTC Not mentioned 471 Not mentioned
13 July 18, 2015 at 00:04:00 UTC Not mentioned 451 Not mentioned
12 July 10, 2015 at 23:59:57 UTC Not mentioned 463 Not mentioned
11 June 27, 2015 at 00:02:00 UTC Not mentioned 469 Not mentioned
10 June 12, 2015 at 23:59:55 UTC Not mentioned 482 Not mentioned
9 May 23, 2015 at 00:00:00 UTC Not mentioned 755 Not mentioned
8 April 18, 2015 at 00:00:00 UTC Not mentioned 453 Not mentioned
7 April 11, 2015 at 00:00:01 UTC Not mentioned 469 Not mentioned
6 March 27, 2015 at 23:59:47 UTC Not mentioned 453 Not mentioned
5 March 20, 2015 at 23:59:53 UTC Not mentioned 481 Not mentioned
4 February 27, 2015 at 23:59:51 UTC Not mentioned 735 Not mentioned
3 February 20, 2015 at 11:59:47 UTC Not mentioned 808 Not mentioned
2 February 7, 2015 at 11:59:59 UTC Not mentioned 818 Not mentioned
1 January 31, 2015 at 11:59:48 UTC Not mentioned 886 Not mentioned