Stay updated with the most recent Express Entry draw results from Immigration, Refugees and Citizenship Canada (IRCC), including round numbers, number of invitations issued (ITAs), and minimum Comprehensive Ranking System (CRS) score cutoffs. This page also highlights important trends in 2026— such as lower CRS thresholds, the impact of policy changes like the removal of arranged employment points, and targeted draws for French language proficiency, healthcare, and education occupations. Bookmark this page for up-to-date Express Entry results and expert insights.
Express Entry Draw #388 – French-Language Proficiency
December 17, 2025
Immigration, Refugees and Citizenship Canada (IRCC) conducted a category-based Express Entry draw on December 17, 2025, focusing on candidates with strong French-language skills.
In this Express Entry draw, 6,000 Invitations to Apply (ITAs) were issued to eligible candidates with a minimum CRS score of 399. With this draw, the total number of ITAs issued through Express Entry in 2025 has reached 113,998.
About Category-Based Express Entry Draws
Category-based selection rounds allow IRCC to invite candidates who meet specific economic priorities set by the Minister. These draws complement general and program-specific rounds by targeting candidates based on factors such as:
-
Proficiency in an official language
-
Relevant work experience in priority occupations
-
Educational background
This approach helps Canada address targeted labour market and demographic needs.
French-Language Proficiency Category Requirements
To qualify under the French-language proficiency category, candidates must:
-
Demonstrate French language ability at CLB/NCLC level 7 or higher in all four skills (speaking, listening, reading, and writing)
-
Meet all other criteria outlined in the official instructions for the draw
Complete eligibility details are provided by IRCC with each round of invitations.
Tie-Breaking Rule
IRCC applied its tie-breaking rule for candidates with a CRS score of 399. Only those who submitted their Express Entry profiles on or before August 24, 2025, at 12:26:48 UTC received an invitation.
Latest Canada Express Entry Draw Results 2025 (CRS Cutoff & ITAs)
CRS Draws - 2025
| Draw number | Date and time of round | Immigration program | Number of candidates invited | Lowest CRS score |
|---|---|---|---|---|
| 388 | 17-Dec-25 | French Language Proficiency | 6,000 | 399 |
| 387 | 16-Dec-25 | Canadian Experience Class | 5,000 | 515 |
| 386 | 15-Dec-25 | Provincial Nominee Program | 399 | 731 |
| 385 | 11-Dec-25 | Healthcare and Social Services Occupations (Version 2) | 1,000 | 476 |
| 384 | 10-Dec-25 | Canadian Experience Class | 6,000 | 520 |
| 383 | 8-Dec-25 | Provincial Nominee Program | 1,123 | 729 |
| 382 | 28-Nov-25 | French Language Proficiency (Version 1) | 6,000 | 408 |
| 381 | 26-Nov-25 | Canadian Experience Class | 1,000 | 531 |
| 380 | 25-Nov-25 | Provincial Nominee Program | 777 | 699 |
| 379 | 14-Nov-25 | Healthcare and Social Services Occupations (Version 2) | 3,500 | 462 |
| 378 | 12-Nov-25 | Canadian Experience Class | 1,000 | 533 |
| 377 | 10-Nov-25 | Provincial Nominee Program | 714 | 738 |
| 376 | 29-Oct-25 | French Language Proficiency (Version 1) | 6,000 | 416 |
| 375 | 28-Oct-25 | Canadian Experience Class | 1,000 | 533 |
| 374 | 27-Oct-25 | Provincial Nominee Program | 302 | 761 |
| 373 | 15-Oct-25 | Healthcare and Social Services Occupations (Version 2) | 2,500 | 472 |
| 372 | 14-Oct-25 | Provincial Nominee Program | 345 | 778 |
| 371 | 6-Oct-25 | French Language Proficiency (Version 1) | 4,500 | 432 |
| 370 | 1-Oct-25 | Canadian Experience Class | 1,000 | 534 |
| 369 | 29-Sep-25 | Provincial Nominee Program | 291 | 855 |
| 368 | 18-Sep-25 | Trade Occupations (Version 2) | 1,250 | 505 |
| 367 | 17-Sep-25 | Education Occupations (Version 1) | 2,500 | 462 |
| 366 | 15-Sep-25 | Provincial Nominee Program | 228 | 746 |
| 365 | 4-Sep-25 | French Language Proficiency (Version 1) | 4,500 | 446 |
| 364 | 3-Sep-25 | Canadian Experience Class | 1,000 | 534 |
| 363 | 2-Sep-25 | Provincial Nominee Program | 249 | 772 |
| 362 | 19-Aug-25 | Healthcare and Social Services Occupations (Version 2) | 2,500 | 470 |
| 361 | 18-Aug-25 | Provincial Nominee Program | 192 | 800 |
| 360 | 8-Aug-25 | French Language Proficiency (Version 1) | 2,500 | 481 |
| 359 | 7-Aug-25 | Canadian Experience Class | 1,000 | 534 |
| 358 | 6-Aug-25 | Provincial Nominee Program | 225 | 739 |
| 357 | 22-Jul-25 | Healthcare and social services occupations (Version 2) | 4,000 | 475 |
| 356 | 21-Jul-25 | Provincial Nominee Program | 202 | 788 |
| 355 | 8-Jul-25 | Canadian Experience Class | 3,000 | 518 |
| 354 | 7-Jul-25 | Provincial Nominee Program | 356 | 750 |
| 353 | 26-Jun-25 | Canadian Experience Class | 3,000 | 521 |
| 352 | 23-Jun-25 | Provincial Nominee Program | 503 | 742 |
| 351 | 12-Jun-25 | Canadian Experience Class | 3,000 | 529 |
| 350 | 10-Jun-25 | Provincial Nominee Program | 125 | 784 |
| 349 | 4-Jun-25 | Healthcare and social services occupations (Version 2) | 500 | 504 |
| 348 | 2-Jun-25 | Provincial Nominee Program | 277 | 726 |
| 347 | 13-May-25 | Canadian Experience Class | 500 | 547 |
| 346 | 12-May-25 | Provincial Nominee Program | 511 | 706 |
| 345 | 2-May-25 | Healthcare and social services occupations (Version 2) | 500 | 510 |
| 344 | 1-May-25 | Education occupations (Version 1) | 1,000 | 479 |
| 343 | 28-Apr-25 | Provincial Nominee Program | 421 | 727 |
| 342 | 14-Apr-25 | Provincial Nominee Program | 825 | 764 |
| 341 | 21-Mar-25 | French language proficiency (Version 1) | 7,500 | 379 |
| 340 | 17-Mar-25 | Provincial Nominee Program | 536 | 736 |
| 339 | 6-Mar-25 | French language proficiency (Version 1) | 4,500 | 410 |
| 338 | 3-Mar-25 | Provincial Nominee Program | 725 | 667 |
| 337 | 19-Feb-25 | French language proficiency (Version 1) | 6,500 | 428 |
| 336 | 17-Feb-25 | Provincial Nominee Program | 646 | 750 |
| 335 | 5-Feb-25 | Canadian Experience Class | 4,000 | 521 |
| 334 | 4-Feb-25 | Provincial Nominee Program | 455 | 802 |
| 333 | 23-Jan-25 | Canadian Experience Class | 4,000 | 527 |
| 332 | 8-Jan-25 | Canadian Experience Class | 1,350 | 542 |
| 331 | 7-Jan-25 | Provincial Nominee Program | 471 | 793 |
CRS Draws - 2024
| Draw number | Date and time of round | Immigration program | Number of candidates invited | Lowest CRS score |
|---|---|---|---|---|
| 297 | May 31, 2024 | Canadian Experience Class | 3000 | 522 |
| 296 | May 30, 2024 | Provincial Nominee Program | 2,985 | 676 |
| 295 | April 24, 2024 | French language proficiency (2024-1) | 1,400 | 410 |
| 294 | April 23, 2024 | General | 2,095 | 529 |
| 293 | April 11, 2024 | STEM occupations (2024-1) | 4,500 | 491 |
| 292 | April 10, 2024 | General | 1,280 | 549 |
| 291 | March 26, 2024 | French language proficiency (2024-1) | 1,500 | 388 |
| 290 | March 25, 2024 | General | 1,980 | 524 |
| 289 | March 13, 2024 | Transport occupations (2024-1) | 975 | 430 |
| 288 | March 12, 2024 | General | 2,850 | 525 |
| 287 | February 29, 2024 | French language proficiency (2024-1) | 2,500 | 336 |
| 286 | February 28, 2024 | General | 1,470 | 534 |
| 285 | February 16, 2024 | Agriculture and agri-food occupations (2023-1) | 150 | 437 |
| 284 | February 14, 2024 | Healthcare occupations (2023-1) | 3,500 | 422 |
| 283 | February 13, 2024 | General | 1,490 | 535 |
| 282 | February 1, 2024 | French language proficiency (2023-1) | 7,000 | 365 |
| 281 | January 31, 2024 | General | 730 | 541 |
| 280 | January 23, 2024 | General | 1,040 | 543 |
| 279 | January 10, 2024 | General | 1,510 | 546 |
CRS Draws - 2023
| Draw number | Date and time of round | Immigration program | Number of candidates invited | Lowest CRS score |
|---|---|---|---|---|
| 278 | December 21, 2023 | Agriculture and agri-food occupations (2023-1) | 400 | 386 |
| 277 | December 20, 2023 | Transport occupations (2023-1) | 670 | 435 |
| 276 | December 19, 2023 | Trade occupations (2023-1) | 1,000 | 425 |
| 275 | December 18, 2023 | General | 1,325 | 542 |
| 274 | December 8, 2023 | STEM occupations (2023-1) | 5,900 | 481 |
| 273 | December 7, 2023 | French language proficiency (2023-1) | 1,000 | 470 |
| 272 | December 6, 2023 | General | 4,750 | 561 |
| 271 | October 26, 2023 | Healthcare occupations (2023-1) | 3,600 | 431 |
| 270 | October 25, 2023 | French language proficiency (2023-1) | 300 | 486 |
| 269 | October 24, 2023 | Provincial Nominee Program | 1,548 | 776 |
| 268 | October 10, 2023 | No Program Specified | 3,725 | 500 |
| 267 | September 28, 2023 | Agriculture and agri-food occupations (2023-1) | 600 | 354 |
| 266 | September 27, 2023 | French language proficiency (2023-1) | 500 | 472 |
| 265 | September 26, 2023 | No Program Specified | 3,000 | 504 |
| 264 | September 20, 2023 | Transport occupations (2023-1) | 1,000 | 435 |
| 263 | September 19, 2023 | No Program Specified | 3,200 | 531 |
| 262 | August 15, 2023 | No Program Specified | 4,300 | 496 |
| 261 | August 3, 2023 | Trade occupations (2023-1) | 1,500 | 388 |
| 260 | August 2, 2023 | French language proficiency (2023-1) | 800 | 435 |
| 259 | August 1, 2023 | No Program Specified | 2,000 | 517 |
| 258 | July 12, 2023 | French language proficiency (2023-1) | 3,800 | 375 |
| 257 | July 11, 2023 | No Program Specified | 800 | 505 |
| 256 | July 7, 2023 | French language proficiency (2023-1) | 2,300 | 439 |
| 255 | July 6, 2023 | Healthcare occupations (2023-1) | 1,500 | 463 |
| 254 | July 5, 2023 | STEM occupations (2023-1) | 500 | 486 |
| 253 | July 4, 2023 | No Program Specified | 700 | 511 |
| 252 | June 28, 2023 | Healthcare occupations (2023-1) | 500 | 476 |
| 251 | June 27, 2023 | No Program Specified | 4,300 | 486 |
| 250 | June 8, 2023 | No Program Specified | 4,800 | 486 |
| 249 | May 24, 2023 | No Program Specified | 4,800 | 488 |
| 248 | May 10, 2023 | Provincial Nominee Program | 589 | 691 |
| 247 | April 26, 2023 | No Program Specified | 3,500 | 483 |
| 246 | April 12, 2023 | No Program Specified | 3,500 | 486 |
| 245 | March 29, 2023 | No Program Specified | 7,000 | 481 |
| 244 | March 23, 2023 | No Program Specified | 7,000 | 484 |
| 243 | March 15, 2023 | No Program Specified | 7,000 | 490 |
| 242 | March 1, 2023 | Provincial Nominee Program | 667 | 748 |
| 241 | February 15, 2023 | Provincial Nominee Program | 699 | 791 |
| 240 | February 2, 2023 | Federal Skilled Worker | 3,300 | 489 |
| 239 | February 1, 2023 | Provincial Nominee Program | 893 | 733 |
| 238 | January 18, 2023 | No Program Specified | 5,500 | 490 |
| 237 | January 11, 2023 | No Program Specified | 5,500 | 507 |
CRS Draws - 2022
| Draw number | Date and time of round | Immigration program | Number of candidates invited | Lowest CRS score |
|---|---|---|---|---|
| 235 | November 9, 2022 | No Program Specified | 4,750 | 494 |
| 234 | October 26, 2022 | No Program Specified | 4,750 | 496 |
| 233 | October 12, 2022 | No Program Specified | 4,250 | 500 |
| 232 | September 28, 2022 | No Program Specified | 3,750 | 504 |
| 231 | September 14, 2022 | No Program Specified | 3,250 | 510 |
| 230 | August 31, 2022 | No Program Specified | 2,750 | 516 |
| 229 | August 17, 2022 | No Program Specified | 2,250 | 525 |
| 228 | August 3, 2022 | No Program Specified | 2,000 | 533 |
| 227 | July 20, 2022 | No Program Specified | 1,750 | 542 |
| 226 | July 6, 2022 | No Program Specified | 1,500 | 557 |
| 225 | June 22, 2022 | Provincial Nominee Program | 636 | 752 |
| 224 | June 8, 2022 | Provincial Nominee Program | 932 | 796 |
| 223 | May 25, 2022 | Provincial Nominee Program | 590 | 741 |
| 222 | May 11, 2022 | Provincial Nominee Program | 545 | 753 |
| 221 | April 27, 2022 | Provincial Nominee Program | 829 | 772 |
| 220 | April 13, 2022 | Provincial Nominee Program | 787 | 782 |
| 219 | March 30, 2022 | Provincial Nominee Program | 919 | 785 |
| 218 | March 16, 2022 | Provincial Nominee Program | 924 | 754 |
| 217 | March 2, 2022 | Provincial Nominee Program | 1,047 | 761 |
| 216 | February 16, 2022 | Provincial Nominee Program | 1,082 | 710 |
| 215 | February 2, 2022 | Provincial Nominee Program | 1,070 | 674 |
| 214 | January 19, 2022 | Provincial Nominee Program | 1,036 | 745 |
| 213 | January 5, 2022 | Provincial Nominee Program | 392 | 808 |
CRS Draws - 2021
| Draw number | Date and time of round | Number of candidates invited | Lowest CRS score | Tie-breaking rule |
| 212 | December 22, 2021 at 16:27:24 UTC | 746 | 720 | November 24, 2021 at 16:56:42 UTC |
| 211 | December 10, 2021 at 13:53:48 UTC | 1032 | 698 | September 10, 2021 at 16:43:17 UTC |
| 210 | November 24 2021 at 14:01:44 UTC | 613 | 737 | June 22 2021 at 20:19:59 PM UTC |
| 209 | November 10th 2021 at 17:02:21 UTC | 775 | 685 | August 12th 2021 at 20:05:46 UTC |
| 208 | October 27, 2021 at 13:32:26 UTC | 888 | 744 | October 7, 2021 at 16:38:21 UTC |
| 207 | October 13, 2021 at 13:13:38 UTC | 681 | 720 | March 16, 2021 at 07:53:28 UTC |
| 206 | September 29, 2021 at 13:17:49 UTC | 761 | 742 | July 29, 2021 at 09:45:29 UTC |
| 205 | September 15, 2021 at 14:59:17 UTC | 521 | 732 | February 24, 2021 at 10:46:54 UTC |
| 204 | September 14, 2021 at 13:06:02 UTC | 2000 | 462 | September 11, 2021 at 10:55:43 UTC |
| 203 | September 01, 2021 at 13:34:47 UTC | 635 | 764 | April 12th, 2021 at 12:21:45 UTC |
| 202 | August 19, 2021 at 13:25:22 UTC | 3000 | 403 | August 01, 2021 at 10:13:57 UTC |
| 201 | August 18, 2021 at 14:10:39 UTC | 463 | 751 | April 13th, 2021 at 16:29:29 UTC |
| 200 | August 5th, 2021 at 13:11:37 UTC | 3,000 | 404 | August 3rd, 2021 at 05:39:26 UTC |
| 199 | August 4th, 2021 at 13:33:36 UTC | 512 | 760 | March 5th, 2021 at 22:38:31 UTC |
| 198 | July 22, 2021 at 14:02:32 UTC | 4,500 | 357 | February 14, 2021 at 09:04:15 UTC |
| 197 | July 21, 2021 at 13:01:45 UTC | 462 | 734 | April 11, 2021 at 10:56:32 UTC |
| 196 | July 08, 2021 at 14:02:45 UTC | 4,500 | 369 | June 10, 2021 at 22:46:37 UTC |
| 195 | July 7, 2021 at 13:17:37 UTC | 627 | 760 | June 14, 2021 at 07:44:05 UTC |
| 194 | June 24, 2021 at 14:39:59 UTC | 6,000 | 357 | February 17, 2021 at 10:15:50 UTC |
| 193 | June 23, 2021 at 15:41:38 UTC | 1,002 | 742 | February 18, 2021 at 04:04:56 UTC |
| 192 | June 10, 2021 at 12:29:11 UTC | 6,000 | 368 | April 28, 2021 at 05:45:14 UTC |
| 191 | June 09, 2021 at 13:16:30 UTC | 940 | 711 | February 16, 2021 at 09:06:30 UTC |
| 190 | May 31, 2021 at 13:19:23 UTC | 5,956 | 380 | May 28, 2021 at 14:45:22 UTC |
| 189 | May 26, 2021 at 10:41:44 UTC | 500 | 713 | April 06, 2021 at 09:50:14 UTC |
| 188 | May 20, 2021 at 10:10:54 UTC | 1,842 | 397 | April 24, 2021 at 12:09:24 UTC |
| 187 | May 13, 2021 at 16:50:04 UTC | 4,147 | 401 | April 29, 2021 at 11:48:14 UTC |
| 186 | May 12, 2021 at 10:28:53 UTC | 557 | 752 | April 29, 2021 at 10:18:12 UTC |
| 185 | April 29, 2021 at 10:34:05 UTC | 6,000 | 400 | April 24, 2021 at 15:24:49 UTC |
| 184 | April 28, 2021 at 11:00:02 UTC | 381 | 717 | March 16, 2021 at 21:20:50 UTC |
| 183 | April 16, 2021 at 21:35:52 UTC | 6,000 | 417 | March 01, 2021 at 19:53:46 UTC |
| 182 | April 14, 2021 at 11:01:51 UTC | 266 | 753 | March 01, 2021 at 15:22:18 UTC |
| 181 | April 1, 2021 at 11:04:53 UTC | 5,000 | 432 | February 16, 2021 at 09:51:22 UTC |
| 180 | March 31, 2021 at 11:21:22 UTC | 284 | 778 | March 16, 2021 at 16:09:32 UTC |
| 179 | March 18, 2021 at 11:30:56 UTC | 5,000 | 449 | February 19, 2021 at 15:59:57 UTC |
| 178 | March 17, 2021 at 11:49:48 UTC | 183 | 682 | March 04, 2021 at 16:56:20 UTC |
| 177 | March 08, 2021 at 13:53:21 UTC | 671 | 739 | February 16, 2021 at 19:10:25 UTC |
| 176 | February 13, 2021 at 11:56:56 UTC | 27,332 | 75 | September 12, 2020 at 15:31:40 UTC |
| 175 | February 10, 2021 at 14:31:18 UTC | 654 | 720 | August 14, 2020 at 06:51:00 UTC |
| 174 | January 21, 2021 at 14:22:20 UTC | 4626 | 454 | July 23, 2020 at 17:32:00 UTC |
| 173 | January 20, 2021 at 14:13:12 UTC | 374 | 741 | September 5, 2020 at 19:39:04 UTC |
| 172 | January 7, 2021 at 14:15:32 UTC | 4750 | 461 | September 12, 2020 at 20:46:32 UTC |
| 171 | January 6, 2021 at 14:39:02 UTC | 250 | 813 | November 2, 2020 at 11:11:52 UTC |
CRS Draws - 2020
| Draw number | Date and time of round | Number of candidates invited | Lowest CRS score | Tie-breaking rule |
| 170 | December 23, 2020 at 14:40:08 UTC | 5000 | 468 | June 4, 2020 at 13:39:44 UTC |
| 169 | December 9, 2020 at 14:30:47 UTC | 5000 | 469 | June 4, 2020 at 22:26:05 UTC |
| 168 | November 25, 2020 at 13:04:56 UTC | 5000 | 469 | October 15, 2020 at 08:50:10 UTC |
| 167 | November 18, 2020 at 15:27:32 UTC | 5000 | 472 | October 27, 2020 at 06:18:11 UTC |
| 166 | November 5, 2020 at 12:17:58 UTC | 4500 | 478 | October 26, 2020 at 22:44:19 UTC |
| 165 | October 14, 2020 at 13:03:22 UTC | 4500 | 471 | September 1, 2020 at 12:11:23 UTC |
| 164 | September 30, 2020 at 12:37:25 UTC | 4200 | 471 | March 2, 2020 at 12:47:08 UTC |
| 163 | September 16, 2020 at 07:25:09 UTC | 4200 | 472 | March 09, 2020 at 13:03:40 UTC |
| 162 | September 2, 2020 at 14:17:32 UTC | 4200 | 475 | August 16, 2020 at 01:22:18 UTC |
| 161 | August 20, 2020 at 11:10:05 UTC | 3300 | 454 | July 27, 2020 at 17:05:11 UTC |
| 160 | August 19, 2020 at 12:41:09 UTC | 600 | 771 | July 24, 2020 at 11:39:23 UTC |
| 159 | August 6, 2020 at 13:46:53 UTC | 250 | 415 | June 2, 2020 at 09:35:31 UTC |
| 158 | August 5, 2020 at 13:10:05 UTC | 3900 | 476 | July 27, 2020 at 01:02:47 UTC |
| 157 | July 23, 2020 at 12:24:39 UTC | 3343 | 445 | July 12, 2020 at 15:16:55 UTC |
| 156 | July 22, 2020 at 12:15:22 UTC | 557 | 687 | November 11, 2019 at 08:51:21 UTC |
| 155 | July 8, 2020 at 13:08:41 UTC | 3900 | 478 | February 11, 2020 at 03:17:13 UTC |
| 154 | June 25, 2020 at 11:29:27 UTC | 3508 | 431 | April 3, 2020 at 12:56:32 UTC |
| 153 | June 24, 2020 at 11:24:10 UTC | 392 | 696 | April 23, 2020 at 10:39:30 UTC |
| 152 | June 11, 2020 at 13:33:58 UTC | 3559 | 437 | May 25, 2020 at 00:31:43 UTC |
| 151 | June 10, 2020 at 13:49:43 UTC | 341 | 743 | April 14, 2020 at 13:25:51 UTC |
| 150 | May 28, 2020 at 11:35:51 UTC | 3515 | 440 | March 7, 2020 at 10:36:59 UTC |
| 149 | May 27, 2020 at 11:37:30 UTC | 385 | 757 | April 27, 2020 at 10:19:01 UTC |
| 148 | May 15, 2020 at 12:46:53 UTC | 3371 | 447 | December 23, 2019 at 10:01:06 UTC |
| 147 | May 13, 2020 at 13:11:44 UTC | 529 | 718 | March 19, 2020 at 12:53:21 UTC |
| 146 | May 1, 2020 at 11:33:47 UTC | 3311 | 452 | October 10, 2019 at 19:15:28 UTC |
| 145 | April 29, 2020 at 11:17:20 UTC | 589 | 692 | March 11, 2020 at 13:46:21 UTC |
| 144 | April 16, 2020 at 15:20:02 UTC | 3782 | 455 | January 20, 2020 at 17:37:33 UTC |
| 143 | April 15, 2020 at 14:31:00 UTC | 118 | 808 | March 18, 2020 at 10:30:55 UTC |
| 142 | April 9, 2020 at 17:36:14 UTC | 3294 | 464 | January 4, 2020 at 12:16:45 UTC |
| 141 | April 9, 2020 at 14:14:53 UTC | 606 | 698 | December 18, 2019 at 11:29:51 UTC |
| 140 | March 23, 2020 at 16:12:27 UTC | 3232 | 467 | November 25, 2019 at 14:00:35 UTC |
| 139 | March 19, 2020 at 02:04:06 UTC | 668 | 720 | March 19, 2020 at 02:04:06 UTC |
| 138 | March 4, 2020 at 13:44:16 UTC | 3900 | 471 | February 24, 2020 at 06:02:57 UTC |
| 137 | February 19, 2020 at 13:19:54 UTC | 4500 | 470 | January 13, 2020 at 10:52:52 UTC |
| 136 | February 5, 2020 at 13:11:46 UTC | 3500 | 472 | January 30, 2020 at 07:36:26 UTC |
| 135 | January 22, 2020 at 13:35:06 UTC | 3400 | 471 | May 9, 2019 at 01:16:02 UTC |
| 134 | January 8, 2020 at 13:33:44 UTC | 3400 | 473 | December 27, 2019 at 13:35:09 UTC |
CRS Draws - 2019
| Draw number | Date and time of round | Number of candidates invited | Lowest CRS score | Tie-breaking rule |
| 133 | December 19, 2019 at 13:21:53 UTC | 3200 | 469 | November 14, 2019 at 08:41:33 UTC |
| 132 | December 11, 2019 at 13:26:03 UTC | 3200 | 472 | December 6, 2019 at 03:03:49 UTC |
| 131 | November 27, 2019 at 12:44:41 UTC | 3600 | 471 | November 11, 2019 at 6:29:10 UTC |
| 130 | November 13, 2019 at 12:40:01 UTC | 3600 | 472 | October 8, 2019 at 10:46:01 UTC |
| 129 | October 30, 2019 at 12:50:09 UTC | 3900 | 475 | August 29, 2019 at 03:50:24 UTC |
| 128 | October 16, 2019 at 12:56:58 UTC | 500 | 357 | March 4, 2019 at 20:36:42 UTC |
| 127 | October 2, 2019 at 12:16:25 UTC | 3900 | 464 | September 20, 2019 at 15:05:04 UTC |
| 126 | September 18, 2019 at 17:52:51 UTC | 3600 | 462 | August 29, 2019 at 07:57:13 UTC |
| 125 | September 4, 2019 at 13:36:34 UTC | 3600 | 463 | August 23, 2019 at 13:33:34 UTC |
| 124 | August 20, 2019 at 11:51:30 UTC | 3600 | 457 | March 24, 2019 at 15:32:42 UTC |
| 123 | August 12, 2019 at 12:36:51 UTC | 3600 | 466 | August 6, 2019 at 12:14:53 UTC |
| 122 | July 24, 2019 at 12:55:38 UTC | 3600 | 459 | May 25, 2019 at 14:40:52 UTC |
| 121 | July 10, 2019 at 12:31:36 UTC | 3600 | 460 | June 11, 2019 at 00:27:18 UTC |
| 120 | June 26, 2019 at 12:30:54 UTC | 3350 | 462 | May 11, 2019 at 17:40:54 UTC |
| 119 | June 12, 2019 at 11:59:22 UTC | 3350 | 465 | June 6, 2019 at 13:51:59 UTC |
| 118 | May 29, 2019 at 12:09:37 UTC | 3350 | 470 | May 23, 2019 at 10:18:56 UTC |
| 117 | May 15, 2019 at 11:23:38 UTC | 500 | 332 | August 29, 2018 at 8:32:03 UTC |
| 116 | May 1, 2019 at 12:03:02 UTC | 3350 | 450 | November 5, 2018 at 12:27:07 UTC |
| 115 | April 17, 2019 at 15:26:33 UTC | 3350 | 451 | April 2, 2019 at 15:01:49 UTC |
| 114 | Unavailable | Unavailable | 451 | Unavailable |
| 113 | March 20, 2019 at 11:44:52 UTC | 3350 | 452 | February 7, 2019 at 9:59:25 UTC |
| 112 | March 6, 2019 at 14:56:03 UTC | 3350 | 454 | February 11, 2019 at 17:21:27 UTC |
| 111 | February 20, 2019 at 01:43:14 UTC | 3350 | 457 | December 6, 2018 at 12:38:11 UTC |
| 110 | January 30, 2019 at 12:09:10 UTC | 3350 | 438 | April 26, 2018 at 05:00:46 UTC |
| 109 | January 23, 2019 at 14:19:24 UTC | 3900 | 443 | January 2, 2019 at 03:55:26 UTC |
| 108 | January 10, 2019 at 12:20:46 UTC | 3900 | 449 | January 2, 2019 at 11:40:53 UTC |
CRS Draws - 2018
| Draw number | Date and time of round | Number of candidates invited | Lowest CRS score | Tie-breaking rule |
| 107 | December 19, 2018 at 12:35:17 UTC | 3900 | 439 |
February 6, 2018 at 19:31:37 UTC
|
| 106 | December 12, 2018 at 14:10:54 UTC | 3900 | 445 |
November 28, 2018 at 09:51:43 UTC
|
| 105 | November 28, 2018 at 12:14:58 UTC | 3900 | 445 |
October 22, 2018 at 14:40:13 UTC
|
| 104 | November 15, 2018 at 14:06:07 UTC | 3900 | 449 |
September 16, 2018 at 12:41:42 UTC
|
| 103 | October 29, 2018 at 16:36:30 UTC | 3900 | 442 |
October 16, 2018 at 06:09:04 UTC
|
| 102 | October 15, 2018 at 12:11:46 UTC | 3900 | 440 |
September 18, 2018 at 11:06:29 UTC
|
| 101 | October 3, 2018 at 11:20:04 UTC | 3900 | 445 |
October 2, 2018 at 04:02:11 UTC
|
| 100 | September 24, 2018 at 05:34:21 UTC | 400 | 284 |
February 18, 2018 at 12:31:16 UTC
|
| 99 | September 19, 2018 at 11:29:46 UTC | 3500 | 441 |
September 6, 2018 at 10:28:45 UTC
|
| 98 | September 5, 2018 at 13:10:19 UTC | 3900 | 440 |
April 29, 2018 at 14:28:34 UTC
|
| 97 | August 22, 2018 at 13:19:10 UTC | 3750 | 440 |
February 21, 2018 at 11:28:03 UTC
|
| 96 | August 8, 2018 at 11:56:30 UTC | 3750 | 440 |
January 31, 2018 at 00:06:40 UTC
|
| 95 | July 25, 2018 at 12:43:04 UTC | 3750 | 441 |
December 31, 2017 at 12:14:21 UTC
|
| 94 | July 11, 2018 at 12:09:46 UTC | 3750 | 442 |
June 26, 2018 at 13:18:55 UTC
|
| 93 | June 25, 2018 at 12:11:51 UTC | 3750 | 442 |
January 28, 2018 at 21:06:11 UTC
|
| 92 | June 13, 2018 at 11:31:36 UTC | 3750 | 451 |
July 21, 2017 at 07:01:28 UTC
|
| 91 | May 30, 2018 at 14:52:06 UTC | 200 | 902 |
March 23, 2018 at 05:38:02 UTC
|
| 91 | May 30, 2018 at 14:52:06 UTC | 500 | 288 |
June 7, 2017 at 20:11:13 UTC
|
| 90 | May 23, 2018 at 11:20:42 UTC | 3500 | 440 |
December 30, 2017 at 06:39:40 UTC
|
| 89 | May 9, 2018 at 12:28:41 UTC | 3500 | 441 |
December 12, 2017 at 01:51:38 UTC
|
| 88 | April 25, 2018 at 12:40:15 UTC | 3500 | 441 |
December 8, 2017 at 10:25:33 UTC
|
| 87 | April 11, 2018 at 12:50:17 UTC | 3500 | 444 |
March 26, 2018 at 08:25:40 UTC
|
| 86 | March 26, 2018 at 12:00:18 UTC | 3000 | 446 |
February 23, 2018 at 08:06:19 UTC
|
| 85 | March 14, 2018 at 12:08:58 UTC | 3000 | 456 |
March 3, 2018 at 02:12:11 UTC
|
| 84 | February 21, 2018 at 13:29:23 UTC | 3000 | 442 |
February 11, 2018 at 17:03:32 UTC
|
| 83 | February 7, 2018 at 16:55:01 UTC | 3000 | 442 |
May 29, 2017 at 07:01:15 UTC
|
| 82 | January 24, 2018 at 13:38:00 UTC | 2750 | 444 |
January 17, 2018 at 12:33:00 UTC
|
| 81 | January 10, 2018 at 12:15:38 UTC | 2750 | 446 |
November 18, 2017 at 6:30:42 UTC
|
CRS Draws - 2017
| Draw number | Date and time of round | Number of candidates invited | Lowest CRS score | Tie-breaking rule |
| 80 | December 20, 2017 at 13:29:55 UTC | 2750 | 446 |
October 02, 2017 at 14:56:53 UTC
|
| 79 | December 6, 2017 at 14:00:00 UTC | 2750 | 452 |
